Strategy: longshots (<15%) filtered by Nemotron AI · threshold 0.72 · $0.01/bet · 1-min cron
| Market | Outcome | Prob | Payout if win | AI Score | Status | Placed |
|---|---|---|---|---|---|---|
| No bets yet — waiting for first cycle to score markets above threshold | ||||||
| Market | Cat | Outcome | Prob | Pot. payout | AI Score | Reasoning | Bet | When |
|---|---|---|---|---|---|---|---|---|
| Will Netflix (NFLX) close at $110-$120 on the final day of tradin | Yes | 0.5% | $2.00 | 0% | No catalyst | — | 2026-03-12 10:49:09 UTC | |
| Will the price of Ethereum be above $1,900 on March 13? | No | 1.8% | $0.54 | 85% | High liquidity, low volume, and clear resolution criteria | — | 2026-03-12 10:49:09 UTC | |
| Military action against Iran ends on March 21, 2026? | Yes | 1.5% | $0.69 | 85% | Low price, high liquidity, and clear resolution criteria | — | 2026-03-12 10:49:09 UTC | |
| Will the Golden State Warriors win more than 47.5 regular season | Yes | 0.6% | $1.67 | 0% | No clear catalyst | — | 2026-03-12 10:49:09 UTC | |
| Will Keith Ellison be the Democratic nominee for Senate in Minnes | Yes | 1.2% | $0.83 | 98% | Strong consensus among polls and analysts | — | 2026-03-12 10:49:09 UTC | |
| Will MetaMask launch a token by June 30? | Yes | 12.5% | $0.08 | 92% | 12.5% is likely underpriced given the market's context and the low current price. | — | 2026-03-12 10:47:27 UTC | |
| Will the price of Ethereum be above $2,400 on March 14? | Yes | 0.7% | $1.54 | 93% | 0.7% implied probability is likely underpriced given the market context and liquidity. | — | 2026-03-12 10:47:27 UTC | |
| Will The Lost Bus win Best Visual Effects at the 98th Academy Awa | Yes | 1.6% | $0.65 | 30% | — | 2026-03-12 10:47:27 UTC | ||
| Will the Democratic Party win the CA-42 House seat? | No | 7.0% | $0.14 | 93% | 7.0% is underpriced vs true probability; require explicit catalyst. | — | 2026-03-12 10:47:27 UTC | |
| Will Pedri win the 2026 Ballon d'Or? | Yes | 2.9% | $0.34 | 0% | parse error | — | 2026-03-12 10:47:27 UTC | |
| Will Backpack launch a token on March 17? | Yes | 10.5% | $0.10 | 95% | 10.5% is significantly underpriced given the likelihood of Backpack launching a token on March 17. | — | 2026-03-12 10:47:23 UTC | |
| Will Miro Heiskanen win the 2025–2026 NHL James Norris Memorial T | Yes | 0.5% | $2.00 | 95% | True probability is likely higher than 0.5% due to Miro Heiskanen's past performance and current form. However, without explicit catalyst, the score is reduced. | — | 2026-03-12 10:47:23 UTC | |
| Will Garrett Nussmeier be the second pick in the 2026 NFL draft? | Yes | 4.5% | $0.22 | 0% | parse error | — | 2026-03-12 10:44:49 UTC | |
| Will Louisville be a number 1 seed in the 2026 NCAA Men’s Basketb | Yes | 0.7% | $1.54 | 0% | parse error | — | 2026-03-12 10:44:49 UTC | |
| Will the Orlando Magic win the NBA Eastern Conference Finals? | Yes | 2.6% | $0.38 | 0% | parse error | — | 2026-03-12 10:44:49 UTC | |
| Will Kocaelispor win the Süper Lig? | Yes | 0.7% | $1.54 | 0% | parse error | — | 2026-03-12 10:44:43 UTC | |
| Will Tage Thompson win the 2025–2026 NHL Maurice 'Rocket' Richard | Yes | 1.4% | $0.71 | 0% | parse error | — | 2026-03-12 10:44:43 UTC | |
| Will Bitcoin reach $73,000 on March 12? | Yes | 6.5% | $0.15 | 0% | parse error | — | 2026-03-12 10:44:43 UTC | |
| Solstice FDV above $400M one day after launch? | Yes | 2.4% | $0.43 | 10% | No explicit catalyst; FDV >$400M in one day unlikely given typical token launches. | — | 2026-03-12 10:40:25 UTC | |
| Will Bitcoin dip to $5,000 by December 31, 2026? | Yes | 3.9% | $0.26 | 0% | parse error | — | 2026-03-12 10:35:23 UTC | |
| Will Matthew Boldy win the 2025–2026 NHL Maurice 'Rocket' Richard | Yes | 2.4% | $0.43 | 0% | parse error | — | 2026-03-12 10:35:23 UTC | |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | Yes | 2.8% | $0.36 | 0% | parse error | — | 2026-03-12 10:35:23 UTC | |
| Will the South Australian Labor Party win the most seats in the n | No | 2.9% | $0.35 | 0% | parse error | — | 2026-03-12 10:35:23 UTC | |
| Will Israel reopen its embassy in Iran in 2026? | Yes | 11.5% | $0.09 | 0% | parse error | — | 2026-03-12 10:35:23 UTC | |
| Will NVIDIA be the largest company in the world by market cap on | No | 8.5% | $0.12 | 0% | parse error | — | 2026-03-12 10:31:00 UTC | |
| Will Shane Lowry win the 2026 THE PLAYERS Championship? | Yes | 0.8% | $1.25 | 0% | parse error | — | 2026-03-12 10:31:00 UTC | |
| Will Plasma reach $2.00 by December 31, 2026? | Yes | 8.0% | $0.13 | 0% | parse error | — | 2026-03-12 10:31:00 UTC | |
| Will Google (GOOGL) close above $300 on March 12? | No | 7.2% | $0.14 | 0% | parse error | — | 2026-03-12 10:25:08 UTC | |
| Will the Democrats (D) win the most seats in the 2026 Slovenian p | Yes | 0.8% | $1.33 | 0% | parse error | — | 2026-03-12 10:19:06 UTC | |
| Will "Sinners" win exactly 9 awards at the Oscars? | Yes | 2.8% | $0.36 | 0% | parse error | — | 2026-03-12 10:19:06 UTC | |
| Gustavo Petro out as leader of Colombia by June 30? | Yes | 2.8% | $0.36 | 0% | parse error | — | 2026-03-12 10:19:06 UTC | |
| Will Trump sue Michael Wolff by March 31? | Yes | 5.9% | $0.17 | 0% | parse error | — | 2026-03-12 10:19:06 UTC | |
| Will Trump’s approval rating be between 41.5 and 41.9 on March 13 | Yes | 11.5% | $0.09 | 0% | parse error | — | 2026-03-12 10:19:06 UTC | |
| Will Cleveland Browns win the 2027 NFL AFC Championship? | Yes | 1.2% | $0.83 | 0% | parse error | — | 2026-03-12 10:18:12 UTC | |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Electi | Yes | 5.1% | $0.20 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Spread: Grizzlies (-3.5) | Grizzlies | 14.5% | $0.07 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Raymond Petersen be the Republican nominee for Senate in Min | Yes | 1.4% | $0.74 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Spread: FC Augsburg (-2.5) | FC Augsburg | 3.0% | $0.33 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| World Cup game relocated away from Mexico? | Yes | 9.5% | $0.11 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Toy Story 5 be the top grossing movie of 2026? | Yes | 2.6% | $0.38 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Hoppers be the highest grossing movie this weekend? | No | 3.4% | $0.30 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Hurupay FDV above $30M one day after launch? | Yes | 5.3% | $0.19 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Ned Lamont win the 2026 Connecticut Governor Democratic prim | No | 9.0% | $0.11 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Elon Musk post 180-199 tweets from March 17 to March 24, 202 | Yes | 2.4% | $0.42 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the price of Solana be less than $40 on March 16? | Yes | 0.5% | $1.82 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the price of Bitcoin be between $62,000 and $64,000 on March | Yes | 2.6% | $0.38 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Silver (SI) hit (HIGH) $210 by end of June? | Yes | 6.3% | $0.16 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Laura Fine be the Democratic nominee for IL-09? | Yes | 5.1% | $0.20 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Rachel Reeves be the next Prime Minister of the United Kingd | Yes | 2.1% | $0.48 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will XRP dip to $1.20 March 9-15? | Yes | 6.5% | $0.15 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the total number of TSA passengers for March 14 be greater t | Yes | 0.6% | $1.67 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the price of Bitcoin be above $60,000 on March 18? | No | 2.7% | $0.37 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the price of Solana be above $60 on March 13? | No | 1.4% | $0.74 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Sean Duffy win the 2026 Wisconsin Governor Republican primar | Yes | 2.3% | $0.44 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Chael Sonnen win the 2026 Oregon Governor Republican primary | Yes | 4.3% | $0.24 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Khaled Mashal win the Nobel Peace Prize in 2026? | Yes | 0.7% | $1.54 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Seattle have less than 3 inches of precipitation in March? | Yes | 0.9% | $1.05 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will the match end in a draw? | Yes | 2.5% | $0.39 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Crude Oil (CL) hit (LOW) $35 by end of June? | Yes | 3.7% | $0.27 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Palantir (PLTR) close at <$144 on the final day of trading o | Yes | 10.0% | $0.10 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will Merab Dvalishvili fight Deiveson Figueiredo next? | Yes | 3.0% | $0.33 | 0% | parse error | — | 2026-03-12 10:12:47 UTC | |
| Will "Sinners" win exactly 8 awards at the Oscars? | Yes | 4.3% | $0.23 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Brentford finish in 3rd place in the 2025-26 English Premier | Yes | 1.0% | $1.00 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| National Cricket League, Women: Queensland Fire vs Victoria - Com | No | 9.5% | $0.11 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Trump out as President by June 30? | Yes | 5.5% | $0.18 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Tesla (TSLA) finish week of March 9 above $380? | No | 9.4% | $0.11 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will the Vancouver Canucks win the 2025–2026 NHL Presidents' Trop | Yes | 1.8% | $0.57 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Tesla (TSLA) close above $470 end of March? | Yes | 4.3% | $0.24 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Mathew Barzal win the 2025–2026 NHL Maurice 'Rocket' Richard | Yes | 0.7% | $1.54 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Stephenie LaGrossa Kendrick win Survivor Season 50? | Yes | 0.8% | $1.25 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will FC Cincinnati win the 2026 MLS Cup? | Yes | 2.2% | $0.45 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Bitcoin reach $84,000 March 9-15? | Yes | 0.8% | $1.25 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Bitcoin dip to $45,000 in March? | Yes | 2.5% | $0.39 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Crude Oil (CL) hit (LOW) $70 by end of March? | Yes | 13.5% | $0.07 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will San Diego Padres win the 2026 National League Championship S | Yes | 7.1% | $0.14 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Megaquake by March 31? | Yes | 4.5% | $0.22 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Ethereum dip to $1,800 March 9-15? | Yes | 7.0% | $0.14 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Ventuals launch a token by March 31 2026? | Yes | 0.9% | $1.11 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Backpack FDV above $1B one day after launch? | Yes | 6.5% | $0.15 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Delcy Rodríguez out as leader of Venezuela by March 31, 2026? | Yes | 2.1% | $0.47 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will the price of Solana be above $60 on March 14? | No | 0.5% | $1.82 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will the Democratic Party win the KY-05 House seat? | Yes | 8.5% | $0.12 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Houston Texans win the 2027 NFL AFC Championship? | Yes | 6.0% | $0.17 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Casper Ruud win the 2026 Men's French Open? | Yes | 1.4% | $0.74 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Arizona Diamondbacks win the 2026 National League Championsh | Yes | 2.4% | $0.43 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will FC Bayern München vs. Atalanta BC end in a draw? | Yes | 14.5% | $0.07 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Atlas FC win on 2026-03-14? | Yes | 10.0% | $0.10 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| 1 megaton meteor strike in 2026? | Yes | 1.7% | $0.59 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Erling Haaland be the 2025/2026 top UCL goal scorer? | Yes | 2.1% | $0.49 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Nguesso out as President of the Republic of the Congo by end of 2 | Yes | 13.5% | $0.07 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will S&P 500 (SPX) hit $5,000 (LOW) in March 2026? | Yes | 1.7% | $0.59 | 0% | parse error | — | 2026-03-12 10:11:53 UTC | |
| Will Nikola Jokic win the 2025–2026 NBA Clutch Player of the Year | Yes | 1.5% | $0.69 | 0% | parse error | — | 2026-03-12 10:10:51 UTC | |
| Will Ethereum dip to $1,700 March 9-15? | Yes | 3.0% | $0.33 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Abstract FDV above $1B one day after launch? | Yes | 11.0% | $0.09 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Will Al Mina be the Republican nominee for Senate in Virginia? | Yes | 2.9% | $0.34 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| US-Iran nuclear deal by March 31? | Yes | 5.5% | $0.18 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Will the Houston Rockets win the 2025–2026 NBA Southwest Division | Yes | 1.1% | $0.87 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Will Ethereum reach $2,600 March 9-15? | Yes | 0.9% | $1.18 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Will the Los Angeles Clippers win the 2026 NBA Finals? | Yes | 1.4% | $0.74 | 0% | parse error | — | 2026-03-12 10:09:51 UTC | |
| Will the Atlanta Hawks win the 2025–2026 NBA Southeast Division? | Yes | 7.7% | $0.13 | 0% | parse error | — | 2026-03-12 10:09:51 UTC |
Auto-refreshes every 60s · Last render: 2026-03-12T10:49:33.340Z